<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DDS Demolition</title>
	<atom:link href="http://www.dds-demolition.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dds-demolition.co.uk</link>
	<description>Razing Standards</description>
	<lastBuildDate>Thu, 26 Apr 2012 12:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mildmay Mission Hospital</title>
		<link>http://www.dds-demolition.co.uk/videos/mildmay-mission-hospital/</link>
		<comments>http://www.dds-demolition.co.uk/videos/mildmay-mission-hospital/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:26:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[demolition video]]></category>
		<category><![CDATA[hospital demolition]]></category>
		<category><![CDATA[MIldmay Mission Hospital]]></category>

		<guid isPermaLink="false">http://www.dds-demolition.co.uk/?post_type=videos&#038;p=1015</guid>
		<description><![CDATA[Built in 1892, Mildmay Mission Hospital was the UK’s last remaining Mission Hospital. It was the facility in which Britain’s first AIDS victims were cared for, and the location in which Princess Diana famously shook the hand of an AIDS [...]]]></description>
			<content:encoded><![CDATA[<p>Built in 1892, Mildmay Mission Hospital was the UK’s last remaining Mission Hospital. It was the facility in which Britain’s first AIDS victims were cared for, and the location in which Princess Diana famously shook the hand of an AIDS victim at the height of public panic.</p>
<p>The Mildmay charity got planning permission to redevelop the site, and DDS was lucky enough to be involved in the project.</p>
<p>The project boasted fantastic recycling and salvage rates, with high volumes of building materials and architectural salvage being reclaimed from the building and sold from our specialist reclamation yard.</p>
<p>For more information, <a href="http://www.dds-demolition.co.uk/case-studies/mildmay-mission-hospital/">click here to read the full case study!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dds-demolition.co.uk/videos/mildmay-mission-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottle Store</title>
		<link>http://www.dds-demolition.co.uk/case-studies/the-bottle-store/</link>
		<comments>http://www.dds-demolition.co.uk/case-studies/the-bottle-store/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:13:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Bottle Store]]></category>
		<category><![CDATA[industrial demolition]]></category>
		<category><![CDATA[London Demolition]]></category>
		<category><![CDATA[Stockwell Green Demolition]]></category>

		<guid isPermaLink="false">http://www.dds-demolition.co.uk/?post_type=case-studies&#038;p=1011</guid>
		<description><![CDATA[The former bottle store was once the storage warehouse to a major soft drinks factory based in the heart of Stockwell Green London. A portion of the site had already been developed into residential apartments which were located immediately adjacent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dds-demolition.co.uk/wp-content/uploads/DSC_0044-2.jpg"><img class="aligncenter  wp-image-1012" style="border: 2px solid black;" title="Bottle Store Demolition" src="http://www.dds-demolition.co.uk/wp-content/uploads/DSC_0044-2.jpg" alt="" width="670" height="410" /></a></p>
<p>The former bottle store was once the storage warehouse to a major soft drinks factory based in the heart of Stockwell Green London. A portion of the site had already been developed into residential apartments which were located immediately adjacent to the site. The concrete structure had been engineered to support extreme loads, and was subsequently heavily reinforced.</p>
<p><strong>Specification:<br />
</strong></p>
<ul>
<li>Establish site welfare facilities suitable to accommodate the size and nature of the works to be completed</li>
<li>Enclose the west elevation with a protective scaffold.</li>
<li>Carry out refurbishment and demolition asbestos survey of underground ducts as they were inaccessible at the time of original survey</li>
<li>CAT scan slab to determine location of live cables, and mark up accordingly.</li>
<li>Establish and maintain vibration / noise monitoring survey stations.</li>
<li>Demolish 4-storey building down to ground slab level</li>
<li>Break out ground slab, pile caps, and foundations.</li>
<li>Core drilling of 1.2 x 1.2 x 1.2m holes in the basement slab to enable the new piles to be constructed</li>
<li>Crush hardcore and concrete arisings.</li>
<li>Reduce level excavation across the site.</li>
<li>Lay and compact 400mm engineered piling mat</li>
<li>Remove all other recycled demolition materials arising<strong></strong><strong></strong><strong></strong><strong>.<br />
</strong></li>
</ul>
<p><strong>Achievements and Successes:<br />
</strong></p>
<ul>
<li>There was a large electrical sub-station in extreme close proximity to the structure on site. DDS Erected a scaffold crash deck, enclosing the substation to minimise the risk of damage from falling debris.</li>
<li>Outside the site boundary on the west elevation were multi-storey blocks of flats, whose construction had only recently been completed. To accompany the standard dust suppression techniques employed (Fine Water Mists etc) a scaffold with a heavy duty monarflex was erected to the west elevation. This also served as additional protection to prevent debris falling outside the allocated drop zones.</li>
<li>Due to a change in programme and the scope of works, DDS Demolition was required to accelerate the programme, complete the demolition phase of the project in a shorter space than had been originally allocated. Subsequently, DDS arranged for an additional High Reach excavator to assist which facilitated the shortened programme.</li>
<li>DDS recycled 100% of the demolition arising – Zero went to Landfill.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dds-demolition.co.uk/case-studies/the-bottle-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mildmay Mission Hospital</title>
		<link>http://www.dds-demolition.co.uk/case-studies/mildmay-mission-hospital/</link>
		<comments>http://www.dds-demolition.co.uk/case-studies/mildmay-mission-hospital/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:38:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hospital demolition]]></category>
		<category><![CDATA[London Demolition]]></category>
		<category><![CDATA[MIldmay Mission Hospital]]></category>
		<category><![CDATA[Shoreditch Demolition]]></category>

		<guid isPermaLink="false">http://www.dds-demolition.co.uk/?post_type=case-studies&#038;p=1006</guid>
		<description><![CDATA[Click Here to watch timelapse video footage of the project! Built in 1892, Mildmay Mission Hospital was the UK’s last remaining Mission Hospital. It was the facility in which Britain’s first AIDS victims were cared for, and the location in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dds-demolition.co.uk/wp-content/uploads/mildmay-demolition.jpg"><img class="aligncenter size-large wp-image-1007" style="border: 2px solid black;" title="mildmay-demolition" src="http://www.dds-demolition.co.uk/wp-content/uploads/mildmay-demolition-1024x521.jpg" alt="" width="640" height="325" /></a><a href="http://www.dds-demolition.co.uk/videos/mildmay-mission-hospital/">Click Here to watch timelapse video footage of the project!</a></p>
<p><strong> </strong>Built in 1892, Mildmay Mission Hospital was the UK’s last remaining Mission Hospital. It was the facility in which Britain’s first AIDS victims were cared for, and the location in which Princess Diana famously shook the hand of an AIDS victim at the height of public panic.</p>
<p>The Mildmay charity got planning permission to redevelop the site, and DDS was lucky enough to be involved in the project.</p>
<p><strong>Specification:<br />
</strong></p>
<ul>
<li>Erect scaffolding to enclose the west elevation, south elevation (Austin Street) and return along east elevation.</li>
<li>Remove all asbestos containing materials</li>
<li>Remove any hazardous materials</li>
<li>Soft strip building of combustible materials, fixtures and fittings.</li>
<li>Raze structure in a controlled and safe manner to the top of the ground floor slab.</li>
<li>Break out ground floor slab and foundations, while not compromising the stability of neighbouring highways.</li>
<li>Break out and backfill 6m deep reinforced basement.</li>
<li>Crush and stockpile hardcore and concrete arisings to a 6F2 specification.</li>
<li>Cover the site with a  piling mat ready for construction to commence.</li>
<li>Remove all other demolition, rubbish and soft strip materials arising to a licensed waste transfer facility.</li>
</ul>
<p><strong>Achievements and Successes:<br />
</strong></p>
<ul>
<li>The Mildmay Charity was keen to preserve items of sentimental and historical value to them, such as spiral staircases, mosaic tiles, clock tower and a Rose Bush planted by Princess Diana.<strong> </strong>DDS worked with the charity to salvage these items so they could be incorporated into the new development.</li>
<li>DDS undertook thorough investigations of the building fabric at tender stage and identified reclamation opportunities missed by other contractors. This enabled us to pass commercial savings on to our Client, enabling them to secure the project.</li>
<li>DDS arranged and managed successful crane lifts to the Bell Tower and Clock Tower.</li>
<li>DDS achieved a fantastic waste recycling rate, with high levels of architectural salvage. The remainder of the demolition arisings processed into building aggregate’s and left of site for the new project.</li>
<li>DDS Documented the entire demolition project using time-lapse footage, which is available to view <a href="http://www.dds-demolition.co.uk/videos/mildmay-mission-hospital/">here.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dds-demolition.co.uk/case-studies/mildmay-mission-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Work Experience Placements Commitment</title>
		<link>http://www.dds-demolition.co.uk/news/continued-work-experience-placements-commitment/</link>
		<comments>http://www.dds-demolition.co.uk/news/continued-work-experience-placements-commitment/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:22:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dds-demolition.co.uk/?p=999</guid>
		<description><![CDATA[DDS Demolition has continued with their long term commitment to work experience placements. For the last week our reclamation yard team have had the assistance of George Radford, 15, from the Ursuline College in Westgate-on-sea. George assisted with all day-to-day [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dds-demolition.co.uk/wp-content/uploads/work-experience.jpg"><img class="aligncenter size-full wp-image-1000" style="border: 2px solid black;" title="work-experience" src="http://www.dds-demolition.co.uk/wp-content/uploads/work-experience.jpg" alt="George cleaning bricks in our reclamation yard" width="546" height="359" /></a></p>
<p>DDS Demolition has continued with their long term commitment to work experience placements.</p>
<p>For the last week our reclamation yard team have had the assistance of George Radford, 15, from the Ursuline College in Westgate-on-sea. George assisted with all day-to-day duties involved in the recycling of architectural salvage for resale back into the Construction Industry, learning some of the sustainability philosophies DDS has strived to enforce since its inception.</p>
<p><em>“He’s been a great addition to the team”</em> comments Yard Manager, Craig Kemp “<em>he’s a fantastic character and has undertaken any duty we’ve given him with great enthusiasm!”</em></p>
<p>Evidently, George enjoyed himself as well commenting that his week was <em>“Brilliant, an amazing experience.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dds-demolition.co.uk/news/continued-work-experience-placements-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richborough Power Station Blowdown</title>
		<link>http://www.dds-demolition.co.uk/videos/richborough-power-station-blowdown/</link>
		<comments>http://www.dds-demolition.co.uk/videos/richborough-power-station-blowdown/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:50:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[demolition video]]></category>
		<category><![CDATA[exmplosie demolition]]></category>
		<category><![CDATA[Richborough Power Station]]></category>

		<guid isPermaLink="false">http://www.dds-demolition.co.uk/?post_type=videos&#038;p=991</guid>
		<description><![CDATA[DDS Demolition were successfully awarded a contract demolishing the remaining structures at Richborough Power Station, having successfully completing the demolition involved at an earlier phase. This short feature focuses on the blowdown of the the Chimney and  Cooling Towers. Click [...]]]></description>
			<content:encoded><![CDATA[<p>DDS Demolition were successfully awarded a contract demolishing the remaining structures at Richborough Power Station, having successfully completing the demolition involved at <a href="http://www.dds-demolition.co.uk/case-studies/richborough-power-station/" target="_blank">an earlier phase</a>.</p>
<p>This short feature focuses on the blowdown of the the Chimney and  Cooling Towers. <a href="http://www.dds-demolition.co.uk/videos/richborough-power-station-demolition-video/">Click Here</a> to see a video of showing some of the background management involved in the scheme.</p>
<p>Over ten thousand people turned out to watch the Blowdown event across the Thanet Area.</p>
<p><em>&#8220;Any project which carries this level of public interest always requires additional thought, consideration</em> <em>and planning</em>. <em>The very nature of the event amplified the risks involved and meant that an absolute zero tolerance policy had to be installed in the mentality of all involved personnel as well as in the safe systems of work designed specifically for this contract.</em> <em>Undoubtedly, this success of this scheme makes this the best example&#8217;s of demolition project management in the companies history; I pass my sincerest gratitude on to all those who took part in the scheme and made it what it was</em>.<em>&#8220;</em> <strong>Wesley Ray, Managing Director.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dds-demolition.co.uk/videos/richborough-power-station-blowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richborough Power Station Demolition</title>
		<link>http://www.dds-demolition.co.uk/videos/richborough-power-station-demolition-video/</link>
		<comments>http://www.dds-demolition.co.uk/videos/richborough-power-station-demolition-video/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:09:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<guid isPermaLink="false">http://www.dds-demolition.co.uk/?post_type=videos&#038;p=986</guid>
		<description><![CDATA[DDS Demolition were successfully awarded a contract demolishing the remaining structures at Richborough Power Station, having successfully completing the demolition involved at an earlier phase. This short documentary focuses on the blowdown day from a Project Management perspective; the works [...]]]></description>
			<content:encoded><![CDATA[<p>DDS Demolition were successfully awarded a contract demolishing the remaining structures at Richborough Power Station, having successfully completing the demolition involved at <a href="http://www.dds-demolition.co.uk/case-studies/richborough-power-station/" target="_blank">an earlier phase</a>.</p>
<p>This short documentary focuses on the blowdown day from a Project Management perspective; the works comprised of the blowdown of the of three Cooling Towers and Chimney.</p>
<p><a href="http://www.dds-demolition.co.uk/videos/richborough-power-station-blowdown/">Click Here to see slow motion footage of the Blow Down.</a></p>
<p>Over ten thousand people turned out to watch the Blowdown event across the Thanet Area.</p>
<p><em>&#8220;Any project which carries this level of public interest always requires additional thought, consideration</em> <em>and planning</em>. <em>The very nature of the event amplified the risks involved and meant that an absolute zero tolerance policy had to be installed in the mentality of all involved personnel as well as in the safe systems of work designed specifically for this contract.</em> <em>Undoubtedly, this success of this scheme makes this the best example&#8217;s of demolition project management in the companies history; I pass my sincerest gratitude on to all those who took part in the scheme and made it what it was</em>.<em>&#8220;</em> <strong>Wesley Ray, Managing Director.</strong></p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.dds-demolition.co.uk/videos/richborough-power-station-demolition-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richborough Power Station Demolished!</title>
		<link>http://www.dds-demolition.co.uk/news/richborough-power-station-demolished/</link>
		<comments>http://www.dds-demolition.co.uk/news/richborough-power-station-demolished/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:49:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blowdown]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[explosive demolition]]></category>
		<category><![CDATA[Richborough Power Station]]></category>

		<guid isPermaLink="false">http://www.dds-demolition.co.uk/?p=974</guid>
		<description><![CDATA[After months of hard work and preparation from all the parties involved, the Cooling Towers and Chimney at Richborough Power Station were successfully demolished at 9am on Sunday 11th March, perfectly to schedule. Thousands of spectators turned out to see [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/x-w9q864a7E" frameborder="0" width="672" height="378"></iframe></p>
<p style="text-align: left;">After months of hard work and preparation from all the parties involved, the Cooling Towers and Chimney at Richborough Power Station were successfully demolished at 9am on Sunday 11th March, perfectly to schedule.</p>
<p style="text-align: left;">Thousands of spectators turned out to see the event and to show their support, it was great to see so much local interest and we would like to pass our thanks on to those who attended and followed the instructions issued to them by the DDS Marshall&#8217;s and Personnel.</p>
<p style="text-align: left;">The event was attended by numerous press bodies, including the BBC, ITV, Sky News, The Sun as well as various local press personnel.</p>
<p style="text-align: left;">DDS Demolition have commissioned a short video feature on the Demolition Project, which will include exclusive unseen film including some fantastic Slow Motion footage. This is in the process of being compiled as we speak, and we hope to release this later this week; keep your eye on our website, Facebook, Twitter and YouTube feeds!</p>
<p style="text-align: left;">The blowdown of the 300ft Towers and Chimney were the last structure&#8217;s to be demolished on site as part of a demolition contract that has lasted nearly a year. DDS will remain on site over the coming weeks to raze the Cooling Tower legs to the ground and clear the blowdown arisings.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.dds-demolition.co.uk/news/richborough-power-station-demolished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EKAP2 Demolition Project in the Press!</title>
		<link>http://www.dds-demolition.co.uk/news/ekap2-demolition-project-in-the-press/</link>
		<comments>http://www.dds-demolition.co.uk/news/ekap2-demolition-project-in-the-press/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:57:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dds-demolition.co.uk/?p=965</guid>
		<description><![CDATA[&#160; DDS Demolition are pleased to see our successful project in the latest issue of Demolition Dismantling magazine. The project was demolishing heavily reinforced jacked box tunnel sections for the East Kent Access Scheme. The works, completed adjacent a live [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dds-demolition.co.uk/wp-content/uploads/dblpagedemo.jpg"><img class="aligncenter size-large wp-image-967" title="dblpagedemo" src="http://www.dds-demolition.co.uk/wp-content/uploads/dblpagedemo-1024x723.jpg" alt="" width="640" height="451" /></a></p>
<p>&nbsp;</p>
<p>DDS Demolition are pleased to see our <a href="http://www.dds-demolition.co.uk/case-studies/temporary-structures-jacked-box-tunnel/">successful project </a>in the latest issue of Demolition Dismantling magazine. The project was demolishing heavily reinforced jacked box tunnel sections for the East Kent Access Scheme. The works, completed adjacent a live railway line, had to be designed prior to the structures being built using the contractors drawings for the proposed tunnel.</p>
<p><a href="http://www.dds-demolition.co.uk/videos/ekap/">To see video footage of the project please click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dds-demolition.co.uk/news/ekap2-demolition-project-in-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sector Excellence Award</title>
		<link>http://www.dds-demolition.co.uk/news/public-sector-excellence-award/</link>
		<comments>http://www.dds-demolition.co.uk/news/public-sector-excellence-award/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:51:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dds-demolition.co.uk/?p=954</guid>
		<description><![CDATA[DDS are thrilled to announce our second successive nomination to the Specialist Award! DDS Demolition have been nominated for the Public Sector Excellence award for our Demolition of the Brixton Market Multi-Storey Car Park which we successfully completed for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dds-demolition.co.uk/wp-content/uploads/specialist-awards-2012.jpg"><img class="aligncenter size-full wp-image-957" title="specialist-awards-2012" src="http://www.dds-demolition.co.uk/wp-content/uploads/specialist-awards-2012.jpg" alt="" width="1008" height="278" /></a></p>
<p><strong>DDS are thrilled to announce our second successive nomination to the Specialist Award!</strong></p>
<p>DDS Demolition have been nominated for the Public Sector Excellence award for our <a href="http://www.dds-demolition.co.uk/videos/popes-road-car-park/">Demolition of the Brixton Market Multi-Storey Car Park</a> which we successfully completed for the London Borough of Lambeth in 2011.</p>
<p>The specialist awards is one of the most prestigious and highly contested awards for Specialist Construction Contractors in the UK, and recognises the efforts of some of the industries best companies and projects; we will be pleased to be among them once again at the Ceremony in March this year.</p>
<p><em>&#8220;The demolition of the Popes Road car park was always a project which instilled us with pride, and it&#8217;s extremely gratifying for all the team to receive the appreciation of the Specialist Awards Judges. Fingers Crossed!&#8221; <strong>Wesley Ray, Managing Director</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dds-demolition.co.uk/news/public-sector-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloucester Park Swimming Pool</title>
		<link>http://www.dds-demolition.co.uk/videos/gloucester-park-swimming-pool/</link>
		<comments>http://www.dds-demolition.co.uk/videos/gloucester-park-swimming-pool/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:47:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<guid isPermaLink="false">http://www.dds-demolition.co.uk/?post_type=videos&#038;p=948</guid>
		<description><![CDATA[To view the full case study click here! The demolition of the Gloucester Park Swimming Pool in Basildon was part of one of the largest regeneration projects in both the Thames Gateway and the UK. There is potential for development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dds-demolition.co.uk/case-studies/basildon-swimming-pool/">To view the full case study click here!</a></p>
<p>The demolition of the Gloucester Park Swimming Pool in Basildon was part of one of the largest regeneration projects in both the Thames Gateway and the UK. There is potential for development of over £1 billion worth of regeneration with the construction of 3,650 homes, 49,000 sq m of retail/leisure, 53,000 sq m of commercial and 4,000 sq m of community use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dds-demolition.co.uk/videos/gloucester-park-swimming-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 949/1022 objects using disk: basic

Served from: www.dds-demolition.co.uk @ 2012-05-17 16:50:55 -->
